Serial #  = HR5KE02835
Disk SN   = 
Firmware  = 
Time base = 1000
HaveNeonCoefDisk() TRUE
HaveNeonCoefFact() FALSE
book nM GaussPix Centroid DeltaPix R-squared  FWHM Errors
Neon    book nM   at nM ( delta) at pixel (resid) time inten cts/sec
No Neon wavelengths found
Neon Cal           Disk              Factory           In spectrometer
Neon  Intercept =  4.673594059e+02  0.000000000e+00  4.675489427e+02
Neon  First     =  1.094211811e-01  0.000000000e+00  1.089133640e-01
Neon  Second    = -5.510585327e-06  0.000000000e+00 -5.116700000e-06
Neon  Third     =  9.253373870e-11  0.000000000e+00  0.000000000e+00
Left wave       =  470.201           0.000           470.377
Non-linear   On Disk           In spectrometer
NL order  =  7                 7
NL coef[0]=  9.729290009e-01  9.083629847e-01
NL coef[1]=  6.145093266e-06  4.740610166e-05
NL coef[2]=  7.183734851e-08 -1.193529986e-08
NL coef[3]= -8.274509550e-11  4.007709963e-12
NL coef[4]=  4.998140506e-14  1.548080031e-16
NL coef[5]= -1.733040163e-17 -9.427070350e-19
NL coef[6]=  3.179327047e-21  3.069070041e-22
NL coef[7]= -2.378741774e-25 -3.022200084e-26
Disk SL coef= 0.0000
Spec SL coef= 2.6000
SL corr[SREF] =   0.0000
SL corr[SMPL] =   0.0000
SL corr[SMPH] =   0.0000
Telltale        ------------ short term ----------- --------- long term ---------
book nM  latest  calPix delta minimum maximum range  calPix minimum maximum range
585.249 1115.82 1115.94 -0.12 1115.73 1116.06 0.33
588.189 1145.96 1146.08 -0.11 1145.89 1146.20 0.31
594.483 1211.04 1211.15 -0.11 1210.97 1211.29 0.32
597.553 1242.99 1243.12 -0.13 1242.93 1243.27 0.34
602.999 1300.15 1300.29 -0.13 1300.08 1300.45 0.37
607.434 1346.86 1346.98 -0.12 1346.77 1347.10 0.33
609.616 1369.81 1369.94 -0.13 1369.72 1370.06 0.34
614.306 1419.39 1419.57 -0.18 1419.31 1419.76 0.45
621.728 1498.80 1498.93 -0.14 1498.71 1499.06 0.34
626.649 1551.69 1551.82 -0.13 1551.57 1551.96 0.39
630.479 1593.10 1593.20 -0.10 1593.02 1593.33 0.31
633.443 1625.30 1625.42 -0.12 1625.24 1625.60 0.36
638.299 1678.23 1678.32 -0.09 1678.16 1678.46 0.29
640.225 1699.29 1699.38 -0.09 1699.23 1699.54 0.32
    mean delta pixel =  0.122
    max  delta pixel =  0.178
    Ne585 peak CPS   = 289076
    Ne585 intg CPS   = 581271
